Program Overview
Explore the week at a glance, then click each day to view the full schedule.Program At A Glance
Click on each day to view detailed schedule
- Day 1 Patient's Day March 8, 2027
- Day 2 Translational Symposium March 9, 2027
- Day 3 Session 1 - 5 March 10, 2027
- Day 4 Session 6 - 10 March 11, 2027
- Day 5 Session 11 - 13 March 12, 2027
Day 1 – March 8, 2027
Pre-meeting: patients, clinicians and researchers
| ALL DAY | Welcome | Patient's Day Pre-meeting: patients, clinicians and researchers |
Day 2 – March 9, 2027
Pre-meeting: bridging fundamental discoveries with patient benefit
| 09:00 – 17:00 | Symposium | Translational Symposium Pre-meeting: bridging fundamental discoveries with patient benefit | |
| 14:00 – 17:00 | Meeting | Early-Career Researcher Meeting Pre-meeting: satellite meeting for early career researchers (parallel with Translational Symposium) | |
| 17:45 – 17:55 | Conference | Official Conference Official Conference Commencement and Vision for CILIA 2027 Conference Organizers | |
| 17:45 – 17:55 | Keynote | Opening Keynote Building a functional cilium: From Chlamydomonas to Humans. Susan Dutcher | |
| 19:00 – 21:00 | Reception | Welcome Reception |
Day 3 – March 10, 2027
Session 1 - 5
| 07:30 – 08:45 | Breakfast | Power Breakfast 1 Meet-the-PI (ECR Networking) | |
| 09:00 – 09:30 | Session 1 | Tissue-specific Ciliary Functions The role of primary cilia in controlling cell development and function in tissue niches Dagmar Wachten | |
| 09:30 – 09:45 | Session 1 | Selected Talk from Abstracts | |
| 09:45 – 10:00 | Session 1 | Selected Talk from Abstracts | |
| 10:00 – 11:00 | Session 2 | Patient–Scientist Exchange Interactive moderated dialogue between patients and researchers | |
| 11:00 – 11:30 | Break | Coffee break | |
| 11:30 – 12:00 | Session 3 | Molecular Basis of Ciliopathies CEP290 structure-function relationships at the C. elegans ciliary transition zone Oliver Blacque | |
| 12:00 – 12:30 | Session 3 | Disruption of cilia actin dynamics drives photoreceptor degeneration in the inherited retinal dystrophies. Roly Megaw | |
| 12:30 – 12:45 | Session 3 | Selected Talk from Abstracts | |
| 12:45 – 13:00 | Session 3 | Selected Talk from Abstracts | |
| 13:00 – 13:10 | Session 3 | Flash Talks (8 × 1 min) | |
| 13:10 – 14:00 | Lunch | Lunch | |
| 14:00 – 16:00 | Session 3 | Poster Session 1 Poster viewing with afternoon refreshments | |
| 16:00 – 16:30 | Session 4 | Centrosomes and Basal Bodies Revealing the architectome of centrioles and cilia using expansion microscopy. Virginie Hamel | |
| 16:30 – 16:45 | Session 4 | Selected Talk from Abstracts | |
| 16:45 – 17:00 | Session 4 | Selected Talk from Abstracts | |
| 17:00 – 17:30 | Session 5 | Cilia Assembly and Disassembly Understanding primary cilia through functional genomics David Breslow | |
| 17:30 – 18:00 | Session 5 | The Ins and Outs of Microtubule Regulation in Ciliated Cells Anna Akhmanova | |
| 18:00 – 18:15 | Session 5 | Selected Talk from Abstracts | |
| 18:15 – 18:30 | Session 5 | Selected Talk from Abstracts | |
| 20:00 | Dinner | Conference Dinner |
Day 4 – March 11, 2027
Session 6 - 10
| 07:30 – 08:45 | Breakfast | Power Breakfast 2 Grant Writing & Collaborative Science (ECR Networking) | |
| 09:00 – 09:30 | Session 6 | Cilia Signalling Mechanisms that Shape the Composition of Primary Cilia Maxence Nachury | |
| 09:30 – 10:00 | Session 6 | Interaction of protein kinases with primary cilia Michaela Bosáková | |
| 10:00 – 10:15 | Session 6 | Selected Talk from Abstracts | |
| 10:15 – 10:30 | Session 6 | Selected Talk from Abstracts | |
| 10:30 – 11:00 | break | Coffee break | |
| 11:00 – 11:20 | Session 7 | Young Investigator Spotlight Selected Talk from Abstracts (Young Investigator) | |
| 11:20 – 11:40 | Session 7 | Selected Talk from Abstracts (Young Investigator) | |
| 11:40 – 12:00 | Session 7 | Selected Talk from Abstracts (Young Investigator) | |
| 12:00 – 12:30 | Session 8 | Cilia diversification and subdomains Cilia diversification: from simple to complex… or the opposite? Philippe Bastin | |
| 12:30 – 12:45 | Session 8 | Selected Talk from Abstracts | |
| 12:45 – 13:00 | Session 8 | Selected Talk from Abstracts | |
| 13:00 – 13:10 | Session 8 | Flash Talks (8 × 1 min) | |
| 13:10 – 14:00 | Lunch | Lunch | |
| 14:00 – 16:00 | Session 8 | Poster Session 2 Poster viewing with afternoon refreshments | |
| 16:00 – 16:30 | Session 9 | Structure and Biophysics of Cilia The structures and mechanisms that maintain ciliary proteostasis. Alan Brown | |
| 16:30 – 17:00 | Session 9 | From Cells to Flows: How Collective Cilia Dynamics Shape Transport in Living Organisms Janna Nawroth | |
| 17:00 – 17:15 | Session 9 | Selected Talk from Abstracts | |
| 17:15 – 17:30 | Session 9 | Selected Talk from Abstracts | |
| 17:30 – 18:00 | Session 10 | Cilia and Metabolism Regulating ciliary membrane protein composition in kidney epithelial cells. Lotte Bang Pedersen | |
| 18:00 – 18:30 | Session 10 | Beta cell primary cilia: Signaling hubs in islet physiology. Michele Solimena | |
| 18:30 – 18:45 | Session 10 | Selected Talk from Abstracts | |
| 18:45 – 19:00 | Session 10 | Selected Talk from Abstracts | |
| 19:00 – 19:10 | Photo | Group Photo All conference participants | |
| 20:00 | Dinner | Conference Gala Dinner |
Day 5 – March 12, 2027
Session 11 - 13
| 07:30 – 08:45 | Breakfast | Power Breakfast 3 Industry vs. Academia Career Paths (ECR Networking) | |
| 09:00 – 09:30 | Session 11 | Motile Cilia Structural and functional plasticity of motile cilia. Mu He | |
| 09:30 – 10:00 | Session 11 | Rab GTPase-regulated transport of ciliary membrane proteins Xueliang Zhu | |
| 10:00 – 10:15 | Session 11 | Selected Talk from Abstracts | |
| 10:15 – 10:30 | Session 11 | Selected Talk from Abstracts | |
| 10:30 – 11:00 | break | Coffee break | |
| 11:00 – 11:30 | Session 12 | Modelling Ciliopathies and Translational Studies An organoid approach of cilia function in human neural development. Sylvie Schneider-Maunoury | |
| 11:30 – 11:45 | Session 12 | Selected Talk from Abstracts | |
| 11:45 – 12:00 | Session 12 | Selected Talk from Abstracts | |
| 12:00 – 12:15 | Session 12 | Selected Talk from Abstracts | |
| 12:15 – 12:30 | Session 12 | Flash Talks (8 × 1 min) | |
| 12:30 – 13:30 | Session 12 | Lunch | |
| 13:30 – 15:00 | Session 12 | Poster Session 3 Poster viewing with refreshments | |
| 15:00 – 15:30 | Session 13 | Late-Breaking News: Emerging Topics TBD – Late-Breaking News | |
| 15:30 – 16:00 | Session 13 | TBD – Late-Breaking News | |
| 16:00 – 17:00 | Session 13 | Closing Keynote Cilia: Ancient Organelles at the Center of Development, Signaling, and Disease Greg Pazour | |
| 17:00 – 17:30 | Session 13 | Poster Awards and Closing Ceremony CILIA 2029 Preview Organising Committee |
